Session:Drinking coffee and measure the power of your laser
Jump to navigation
Jump to search
Description | Measure the power of your own brought laser, your transmitter or measure something else during drinking a cup of coffee and having a nice geek chat |
---|---|
Website(s) | |
Type | Workshop |
Kids session | No |
Keyword(s) | hardware |
Tags | laser, power, measure, radio, radio amateur, spectrum, oscilloscope |
Processing village | Village:Area42 |
Person organizing | User:Dussepus |
Language | en - English, nl - Dutch |
Other sessions...
|
Subtitle | Saturday |
---|---|
Starts at | 2022-07-23T10:00:00.000Z |
Ends at | 2022/07/23 11:00 |
Duration | 60 minutes |
Location | Village:Area42 |
Subtitle | Sunday |
---|---|
Starts at | 2022-07-23T11:00:00.000Z |
Ends at | 2022/07/23 12:00 |
Duration | 60 minutes |
Location | Village:Area42 |
Subtitle | Monday |
---|---|
Starts at | 2022-07-24T10:00:00.000Z |
Ends at | 2022/07/24 11:00 |
Duration | 60 minutes |
Location | Village:Area42 |
It's always nice to talk with like-minded people. I'll bring my laser powermeter which measures laserpower from a few milliwatts up to 10 Watts, my spectrum analyzer (3200MHz with tracking generator), my milliwatt meter up to 10GHz, LC-meter and an oscilloscope. If you like to measure your transmitter, laserpen or showlaser, everything is possible. Saturday (1000), Sunday (1100) and Monday (1000) you are welcome at Area42. Cheers!